Maryport Shipping, 1811
Vessel |
Rig. |
Tonnage |
Master |
Owners |
Ann | br | 95 | J. Wedgewood | Captain and Co. |
Ann | sn | 90 | J. Pattinson | Captain and Co. |
Albion | br | 168 | ------------ | K. Wood and Co. |
Andrew & Margaret | sc | 102 | W. Quay | W. Quay and Co. |
Anthorn | sh | 186 | J. Pearson | Captain and Co. |
Alfred | sc | 57 | G. Wilkinson | Captain and Co. |
Anglim | br | 214 | J. Bell | Captain and Co. |
Argo | br | 102 | J. Sibson | R. Ritson and Co. |
Active | br | 169 | P. Archer | Captain and Co. |
Agnes | br | 210 | J. Inman | Captain and Co. |
Adventure | sl | 9 | J. Parkinson | J. Dickinson and Co. |
Betsy | br | 161 | J. Baird | W. Smith and Co. |
Brothers | br | 120 | J. Wilson | Captain and Co. |
Bridget | sn | 183 | E. Ashley | Captain and Co. |
Belle Isle | br | 116 | H. Bell | Captain and Co. |
Bolton | br | 109 | J. Thompson | Captain and Co. |
Bolton | bk | 198 | H. Bowman | T. Bowman and Co. |
Brilliant | br | 65 | J. Dockray | J. Dockray and Co. |
Cookson | br | 77 | J. Robinson | Captain and Co. |
Canada | sh | 186 | J. Potts | ---- Capandale |
Cumberland | br | 218 | J. Albertson | D. Tolson and Co. |
Cyrus | br | 166 | R. Sibson | M. Shaw and Co. |
Duke | br | 92 | J. Wheelwright | J. Wheelwright |
Dykes | sh | 235 | J. Hutchinson | E. Tyson and Co. |
Dykes | br | 226 | R. Thompson | R. Thompson and Co. |
Diana | sc | 109 | D. Middleton | Captain and Co. |
Dolphin | br | 75 | T. Iley | T. Iley and Co. |
Experiment | sn | 161 | --------- | J. Collins and Co. |
Ellen | sn | 210 | W. Thompson | Captain and Co. |
Friendship | br | 103 | J. Metcalf | Captain and Co. |
Fawcett | br | 180 | W. Ashley | Captain and Co. |
Ford | sl | 40 | J. Robinson | Captain and Co. |
Friendship | sl | 30 | T. Roome | T. Roome |
Fletcher | sh | 343 | W. Fletcher | Captain and Co. |
Good Intent | br | 107 | W. Hewitson | Captain and Co. |
George | br | 93 | S. Shaw | Captain and Co. |
Grace | br | 166 | R. Sibson | Captain and Co. |
Hope | br | 98 | T. Inman | J. Inman and Co. |
Hope | sl | 32 | J. Smith | J. Cape and Co. |
Hawk | br | 118 | A. Buchannan | Captain and Co. |
Harmony | br | 140 | J. Bell | J. Mitchell and Co. |
Harrison & Tomb | br | 188 | H. Harrison | Captain and Co. |
Hibernia | br | 145 | T. Archer | Captain and Co. |
Heart of Oak | br | 120 | J. Hughes | J. Parrott and Co. |
Hope | br | 125 | W. Cook | Captain and Co. |
Jane | br | 170 | P. Ashbridge | Captain and Co. |
Isabella | br | 169 | R. Hinde | Captain and Co. |
John & Sarah | br | 153 | J. Twentyman | Captain and Co. |
John Reed | sh | 250 | Capr. Reed | --------------- |
Jenny | sl | 40 | J. Simon | J. Walker |
Jean | sl | 34 | T. Douglas | W. Harris |
Industry | br | 125 | W. Christian | Captain and Co. |
Industry | br | 193 | W. Harrison | J. Seymour and Co. |
John & Thomas | br | 194 | A. Crisie | Captain and Co. |
Leopard | br | 76 | T. Wilkinson | M. Wilkinson & Co. |
Lady Mount Stewart | br | 80 | J. Metcalf | --------------- |
Lark | br | 148 | J. Mitchinson | Captain and Co. |
Lady Cremorne | sh | 230 | R. Johnstone | Captain and Co. |
Louisa | br | 65 | W. Newall | ---------------- |
Moore | bk | 205 | G. Wilson | Captain and Co. |
Mary | br | 127 | J. Lister | J. Collins and Co. |
Mary Ann | br | 100 | H. Christian | J. Christian and Co. |
Mary | sn | 143 | J. Fletcher | Captain and Co. |
Mary | sn | 203 | R. Reed | J. Reed and Co. |
Marygold | br | 100 | J. Bell | Captain and Co. |
Mally | br | 100 | J. Brown | Captain and Co. |
Nancy | br | 174 | W. Bell | P. Collin and Co. |
Nancy | br | 84 | J. Carrick | Captain and Co. |
Nancy | sn | 190 | T. Wedgewood | Captain and Co. |
Nelson | br | 210 | R. Smith | Captain and Co. |
Neptune | sl | 20 | J. Graham | C. Graham |
Perseverance | sn | 123 | J. Twentyman | Captain and Co. |
Philip & Mary | br | 106 | J. Christopherson | Captain and Co. |
Postlethwaite | sh | 253 | J. Smith | Captain and Co. |
Peggy | br | 67 | J. Harrison | Captain and Co. |
Providence | br | 144 | R. Scott | R. Ritson and Co. |
Pilgrim | g | 27 | T. Bell | T. Bell |
Port of Sunderland | br | 271 | W. Robinson | Captain and Co. |
Robert | br | 111 | J. Holliday | J. Thursby and Co. |
Rose | br | 68 | J. Shevils | T. Shevils and Co. |
Sally | sn | 207 | J. Sanderson | J. Mitchell and Co. |
Success | br | 57 | M. Shaw | Captain and Co. |
Sally | bk | 195 | D. Shepherd | J. Cockton and Co. |
Sally | g | 64 | T. Cockton | Captain |
Sally | br | 106 | J. Russell | Captain and Co. |
Sarah | br | 170 | J. Hodgson | W. McMillan |
Susannah | or | 70 | S. Wilson | Captain and Co. |
Terry | br | 171 | E. Bell | Captain and Co. |
Tartar | sn | 125 | W. Turner | Captain and Co. |
Thomas | br | 82 | T. Garvey | Captain and Co. |
Termagent | sc | 99 | J. Walker | A. Wood |
Unerigg | br | 118 | J. Bowman | J. Hartley and Co. |
Ulysses |
br | 176 | J. Brown | J. Todd and Co. |
Union | sn | 133 | J. Kellett | Captain and Co. |
Violet | sc | 44 | H. Ismay | J. Middleton |
Woods | br | 84 | R. Hewitt | Captain and Co. |
William & John | br | 53 | E. Wilkinson | Captain and Co. |
Jollies Cumberland Guide & Directory, 1811
29 July 2006
© Steve Bulman